About » Equipment
| 1990 Chief's Truck |
 |
| Station: | 1 |
| Number: | 1990 |
| Year: | 1999 |
| Make: | Chevy Suburban |
| Pump Size: | |
| Tank Size: | |
| 1980 - Rescue Truck |
 |
| Station: | 1 |
| Number: | 1980 |
| Year: | 1990 |
| Make: | Chevy |
| Pump Size: | n/a |
| Tank Size: | n/a |
| 1975 - Brush Rig |
 |
| Station: | 3 |
| Number: | 1975 |
| Year: | 2009 |
| Make: | Polaris |
| Pump Size: | |
| Tank Size: | |
| 1971 - Brush Truck |
 |
| Station: | 3 |
| Number: | 1971 |
| Year: | 1994 |
| Make: | Dodge Brush Truck |
| Pump Size: | 250 GPM |
| Tank Size: | 300 Gal |
| 1970 - Brush Truck |
 |
| Station: | 1 |
| Number: | 1970 |
| Year: | 2003 |
| Make: | Chevy |
| Pump Size: | |
| Tank Size: | |
| 1963 - Tanker Truck |
 |
| Station: | 3 |
| Number: | 1963 |
| Year: | 1994 |
| Make: | Ford L-9000 |
| Pump Size: | n/a |
| Tank Size: | 3600 Gal |
| 1962 - Tanker Truck |
 |
| Station: | 2 |
| Number: | 1962 |
| Year: | 1994 |
| Make: | Ford L-9000 |
| Pump Size: | n/a |
| Tank Size: | 3600 Gal |
| 1959 - Ladder Truck |
 |
| Station: | 1 |
| Number: | 1959 |
| Year: | 1983 |
| Make: | Sutphen |
| Pump Size: | 1500 GPM |
| Tank Size: | 300 Gal |
| 1952 - Pumper |
 |
| Station: | 2 |
| Number: | 1952 |
| Year: | 1999 |
| Make: | Luverne |
| Pump Size: | 1500 GPM |
| Tank Size: | 1000 Gal |
| 1951 - KME Engine |
 |
| Station: | 1 |
| Number: | 1951 |
| Year: | 1997 |
| Make: | KME |
| Pump Size: | 1500 GPM |
| Tank Size: | 750 |