Reports » Statistics
Monthly Statistics for 02/12
Incident Type |
Frequency |
Yearly Statistics 2012
| Incident Type | Frequency |
| 100-Fire, Other | 1 |
| 111-Building Fire | 8 |
| 131-Passenger Vehicle Fire | 2 |
| 132-Road frieght or transport vehicle fire | 1 |
| 141-Forest, woods or wildland fire | 4 |
| 142-Brush or brush and grass mixtire fire | 3 |
| 311-Medical assist, assist EMS crew | 33 |
| 322-Vehicle accident with injuries | 7 |
| 324-Motor vehicle accident with no injuries | 2 |
| 360-Water & Ice related rescure, other | 1 |
| 411-Gasoline or other flammable liquid spill | 1 |
| 412-Gas leak (natural gas or LPG) | 3 |
| 561-Unauthorized burning | 1 |
| 631-Authorized controlled burning | 1 |
| 651-Smoke scare, odor of smoke | 1 |
| 700-False alarm or false call, other | 9 |
| 733-Smoke detector activation due to malfunction | 1 |
| 743-Smoke detector activation, no fire - unintentional | 1 |
